Academics
Fee Structure — 2026–27
Indicative semester fee payable by students. Final notification is issued by the Accounts Office before each semester.
B.Tech — Per semester
| Head | Amount (₹) |
|---|---|
| Tuition Fee | 90,000 |
| Academic Facilities Fee | 15,000 |
| Hostel Fee (Twin Sharing) | 18,000 |
| Mess Advance | 22,000 |
| Medical Insurance | 2,500 |
| Student Activity & Library | 5,000 |
| Caution Deposit (one time, refundable) | 10,000 |
| Total — First Semester (with one-time) | ≈ 1,62,500 |
| Total — Subsequent Semesters | ≈ 1,52,500 |
SC/ST/PwD students are eligible for tuition fee waiver as per Government of India norms.
M.Tech — Per semester
| Head | Amount (₹) |
|---|---|
| Tuition Fee | 25,000 |
| Academic Facilities Fee | 12,000 |
| Hostel & Mess (estimate) | 38,000 |
| Insurance + Activity + Library | 6,500 |
| Total — Subsequent Semesters | ≈ 81,500 |
GATE-qualified full-time M.Tech students receive an MoE-funded HTRA assistantship (~₹12,400/month).
PhD — Per semester
| Head | Amount (₹) |
|---|---|
| Tuition Fee | 12,500 |
| Academic Facilities Fee | 10,000 |
| Hostel & Mess (estimate) | 38,000 |
| Total — Subsequent Semesters | ≈ 60,500 |
Institute Fellowship: ₹37,000 per month (Year 1–2) · ₹42,000 per month (Year 3 onwards), per MoE norms.
Payment
Fees are payable through the Student ERP using net-banking, UPI or debit/credit card. For scholarships and waivers, see Scholarships .